| Pembalap | Negara | Tim | Mobil |
| Lewis Hamilton | Inggris | McLaren Mercedes | MP4-23 |
| Kimi Raikkonen | Finlandia | Ferrari | F2008 |
| Nick Heidfeld | Jerman | BMW Sauber | F1.08 |
| Heikki Kovalainen | Finlandia | McLaren Mercedes | MP4-23 |
| Robert Kubica | Polandia | BMW Sauber | F1.08 |
| Fernando Alonso | Spanyol | Renault | R28 |
| Nico Rosberg | Jerman | Williams | FW30 |
| Jarno Trulli | Italia | Toyota | TF108 |
| Kazuki Nakajima | Jepang | Williams | FW30 |
| Mark Webber | Australia | Red Bull | RB3 |
| Sebastien Bourdais | Prancis | Toro Rosso | STR2 |
| Felipe Massa | Brasil | Ferrari | F2008 |
| Nelson Piquer Jr | Brasil | Renault | R28 |
| David Coulthard | Skotlandia | Red Bull | RB3 |
| Sebastian Vettel | Jerman | Toro Rosso | STR2 |
| Timo Glock | Jerman | Toyota | TF108 |
| Jenson Button | Inggris | Honda | RA108 |
| Rubens Barrichello | Brasil | Honda | RA108 |
| Takuma Sato | Jepang | Super Aguri | SA07 |
| Anthony Davidson | Inggris | Super Aguri | SA07 |
| Adrian Sutil | Jerman | Force India | Spyker F8-VII |
| Giancarlo Fisichella | Italia | Force India | Spyker F8-VII |
Share and Bookmark:
0 comments:
Post a Comment