Final Driver Standings on GP Brazil at Novemver 2, 2008
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | McLaren-Mercedes | 98 |
| 2 | Felipe Massa | Brazilian | Ferrari | 97 |
| 3 | Robert Kubica | Polish | BMW Sauber | 75 |
| 4 | Kimi Räikkönen | Finnish | Ferrari | 75 |
| 5 | Nick Heidfeld | German | BMW Sauber | 60 |
| 6 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 53 |
| 7 | Fernando Alonso | Spanish | Renault | 61 |
| 8 | Sebastian Vettel | German | STR-Ferrari | 35 |
| 9 | Jarno Trulli | Italian | Toyota | 31 |
| 10 | Mark Webber | Australian | Red Bull-Renault | 21 |
| 11 | Timo Glock | German | Toyota | 25 |
| 12 | Nelsinho Piquet | Brazilian | Renault | 18 |
| 13 | Nico Rosberg | German | Williams-Toyota | 17 |
| 14 | Rubens Barrichello | Brazilian | Honda | 11 |
| 15 | Kazuki Nakajima | Japanese | Williams-Toyota | 9 |
| 16 | David Coulthard | British | Red Bull-Renault | 8 |
| 17 | Sebastien Bourdais | French | STR-Ferrari | 4 |
| 18 | Jenson Button | British | Honda | 3 |
| 19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
| 20 | Adrian Sutil | German | Force India-Ferrari | 0 |
| 21 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
| 22 | Anthony Davidson | British | Super Aguri-Honda | 0 |
Share and Bookmark:
0 comments:
Post a Comment